Details on MLS#4530839
318 N 52ND Street Unit B Building 318
This Apartment Style/Flat home, built in 1964, is located in Phoenix, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 1-1000 square feet, 318 N 52ND Street Unit B Building 318 presently lists for $450 per Month.
Photo Gallery


Property Details
| Full Address: | 318 N 52ND Street Unit B Building 318 Phoenix AZ, 85008 |
| MLS Number: | 4530839 |
| Price: | $450 per Month |
| Bedroom(s): | 1 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1-1000 SqFt |
| Year Built: | 1964 |
| County: | Maricopa County |
| Attributes: | One Bedroom, Condo or Townhome, Condominium, Mature Home, Community Pool, Pool, Affordable |
| Features: | Dining in Great Room, Ceiling Fan(s), No Interior Steps, Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | |
| Planned Community: | Papago View Apartments |
| Parking: | Assigned Parking |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Christian Real Estate |
Did you Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Residential Real Estate in Phoenix AZ
One Bedroom, Condo or Townhome, Condominium, Mature Home, Community Pool, Pool, Affordable






