Details on MLS#4352273
2323 W MONTE CRISTO Avenue
This Single Family - Detached home, built in 1974, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1789 square feet, 2323 W MONTE CRISTO Avenue presently lists for $160,000.
Photo Gallery


Property Details
| Full Address: | 2323 W MONTE CRISTO Avenue Phoenix AZ, 85023 |
| MLS Number: | 4352273 |
| Price: | $160,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1789 SqFt |
| Year Built: | 1974 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, RV Park, Mature Home, No HOA |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Engy Star Appliances, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Family Room, Loft |
| Planned Community: | Ponderosa Homes North |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,433 |
| Listing Courtesy Of: | John Hall & Associates |
Did you Know?
Another fine addition to the West Valley Art Museum’s permanent display is the Japanese Woodcuts collection. Comprised of 54 woodcut prints from the 19th and 20th century, these woodcut prints are one of the oldest, and possibly simplest, techniques for making prints known.
Phoenix AZ Homes for Sale
5802 Listings for Green Property in Phoenix AZ
Eco-Friendly Property in Phoenix AZ On the Multiple Listing Service
2421 Pool Properties in Phoenix AZ
Explore all Phoenix AZ Pool Property for Sale
Three Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, RV Park, Mature Home, No HOA






