Details on MLS#4354516
2865 E Beryl Avenue
This Single Family - Detached home, built in 1969, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2229 square feet, 2865 E Beryl Avenue presently lists for $319,900.
Photo Gallery


Property Details
| Full Address: | 2865 E Beryl Avenue Phoenix AZ, 85028 |
| MLS Number: | 4354516 |
| Price: | $319,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2229 SqFt |
| Year Built: | 1969 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, RV Park, Mature Home, Health Facility, No HOA |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | 2 Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Mountain Preserve |
| Parking: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener, Slab |
| Tax Amount: | $2,402 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
The Arizona Wing Commemorative Air Force Museum is dedicated to preserving the history of America’s Air Force, and offers visitors the chance to not only view WWII and Vietnam War memorabilia, but also to take a ride in an Air Force “warbird.”
Residential Real Estate in Phoenix AZ
5802 Listings for Green Property in Phoenix AZ
Eco-Friendly Property in Phoenix AZ On the Multiple Listing Service
2421 Pool Properties in Phoenix AZ
Explore all Phoenix AZ Pool Property for Sale
2242 Mountain View Homes for Sale in Phoenix AZ
Phoenix AZ Homes with Mountain View On the Multiple Listing Service
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, RV Park, Mature Home, Health Facility, No HOA






