Details on MLS#4623882
1414 E VICTOR HUGO Avenue
This Single Family - Detached home, built in 2002, is located in Phoenix, Arizona. Featuring 6 bedroom(s), 5 bathroom(s) and 4979 square feet, 1414 E VICTOR HUGO Avenue presently lists for $849,000.
Photo Gallery


Property Details
| Full Address: | 1414 E VICTOR HUGO Avenue Phoenix AZ, 85022 |
| MLS Number: | 4623882 |
| Price: | $849,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4979 SqFt |
| Year Built: | 2002 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Basement, Media Room, Pool, Private Pool, Mountain View, Scenic, City View, Borders a Common Area, Spa, Private Spa, Golf, Gated, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 18,001 - 24,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Basement, Media Room, Family Room, Den/Office, Bonus/Game Room |
| Planned Community: | Moonridge Golf Estates |
| Parking: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area, Extnded Lngth Garage |
| Tax Amount: | $8,475 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
When you're living in the desert, there's nothing like coming home and diving into a clear, cool pool. Our properties offer a wide variety of facilities from private, uniquely designed pools to shared community pools - the choice is yours!
Phoenix AZ Homes for Sale
1257 Listings for Green Property in Phoenix AZ
Eco-Friendly Property in Phoenix AZ On the Multiple Listing Service
620 Pool Properties in Phoenix AZ
Explore all Phoenix AZ Pool Property for Sale
658 Mountain View Homes for Sale in Phoenix AZ
Phoenix AZ Homes with Mountain View On the Multiple Listing Service
356 Private Houses in Phoenix AZ
Explore all Phoenix AZ Gated Homes for Sale
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Basement, Media Room, Pool, Private Pool, Mountain View, Scenic, City View, Borders a Common Area, Spa, Private Spa, Golf, Gated, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage






